Mokum 8 en 10 ball ranking 1 (10 ball)
Venue Information
Last update: --:--
Winners Podium
1st
Gilliano Smit
2nd
David van Streepen
3rd
M'rt Bryan
Tournament
Mokum 8 & 10ball Ranking #1 (10ball)
Date
February 14, 2026
Details
Discipline
10-Ball
Format
4
Race To
3
Stats & Results
Participants
35
Matches
75/75
Links
Tabs
Ranking
| Rank | Player | Points |
|---|---|---|
| #1 | 100 | |
| #2 | 82 | |
| #3 | 70 | |
| #4 | 70 | |
| #5 | 55 | |
| #6 | 55 | |
| #7 | 55 | |
| #8 | 55 | |
| #9 | 40 | |
| #10 | 40 | |
| #11 | 40 | |
| #12 | 40 | |
| #13 | 40 | |
| #14 | 40 | |
| #15 | 40 | |
| #16 | 40 | |
| #17 | 30 | |
| #18 | 30 | |
| #19 | 30 | |
| #20 | 30 | |
| #21 | 30 | |
| #22 | 30 | |
| #23 | 30 | |
| #24 | 30 | |
| #25 | 22 | |
| #26 | 22 | |
| #27 | 22 | |
| #28 | 22 | |
| #29 | 22 | |
| #30 | 22 | |
| #31 | 22 | |
| #32 | 22 | |
| #33 | 15 | |
| #34 | 15 | |
| #35 | 15 |
Scores by Round
Select a player in the ranking to see their round-by-round scores.
Antonio.♎️ Alexander ferreira.
0W-4L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Gilliano Smit | 0 - 3 | finished | L |
| Round 2 | Joshua Harkelijn | 1 - 3 | finished | L |
| Round 3 | Steve Webb | 1 - 3 | finished | L |
| Round 5 | Rahadi | 0 - 3 | finished | L |
Barry Haarms
4W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Yan Chan | 3 - 1 | finished | W |
| Round 2 | Idris Coskun | 3 - 0 | finished | W |
| Round 3 | David van Streepen | 3 - 0 | finished | W |
| Last sixteen | Sander Vriens | 3 - 1 | finished | W |
| Quarter final | M'rt Bryan | 0 - 3 | finished | L |
Danny Bast
4W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Martin Van Eeuwijk | 3 - 0 | finished | W |
| Round 2 | Stefanos Akarepis | 3 - 0 | finished | W |
| Round 4 | fateh khalajmasoumi | 3 - 1 | finished | W |
| Round 5 | Sander Vriens | 3 - 1 | finished | W |
| Last sixteen | David van Streepen | 2 - 3 | finished | L |
Dave Deudekom
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | M'rt Bryan | 1 - 3 | finished | L |
| Round 2 | Mostafa | 3 - 2 | finished | W |
| Round 3 | Jun Torres | 0 - 3 | finished | L |
David van Streepen
5W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Idris Coskun | 3 - 0 | finished | W |
| Round 2 | Yan Chan | 3 - 1 | finished | W |
| Round 3 | Barry Haarms | 0 - 3 | finished | L |
| Last sixteen | Danny Bast | 3 - 2 | finished | W |
| Quarter final | Mostafa | 3 - 1 | finished | W |
| Semi final | Enes Coskun | 4 - 1 | finished | W |
| Final | Gilliano Smit | 3 - 4 | finished | L |
Doruk Gunes
1W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Enes Coskun | 2 - 3 | finished | L |
| Round 2 | Ilja Kozusnijs | 3 - 1 | finished | W |
| Round 4 | Elton Kamami | 1 - 3 | finished | L |
| Round 5 | Peter de Vries | 1 - 3 | finished | L |
Elton Kamami
4W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Peter de Vries | 3 - 0 | finished | W |
| Round 2 | Enes Coskun | 3 - 2 | finished | W |
| Round 3 | Ilja Kozusnijs | 3 - 1 | finished | W |
| Round 4 | Doruk Gunes | 3 - 1 | finished | W |
| Last sixteen | Gilliano Smit | 0 - 3 | finished | L |
Enes Coskun
5W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Doruk Gunes | 3 - 2 | finished | W |
| Round 2 | Elton Kamami | 2 - 3 | finished | L |
| Round 3 | Peter de Vries | 3 - 2 | finished | W |
| Round 5 | Ilja Kozusnijs | 3 - 2 | finished | W |
| Last sixteen | Joshua Harkelijn | 3 - 1 | finished | W |
| Quarter final | Mattias B | 3 - 1 | finished | W |
| Semi final | David van Streepen | 1 - 4 | finished | L |
fateh khalajmasoumi
1W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Sander Vriens | 3 - 2 | finished | W |
| Round 2 | Martin Van Eeuwijk | 2 - 3 | finished | L |
| Round 3 | Stefanos Akarepis | 2 - 3 | finished | L |
| Round 4 | Danny Bast | 1 - 3 | finished | L |
Gilliano Smit
7W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Antonio.♎️ Alexander ferreira. | 3 - 0 | finished | W |
| Round 2 | Rahadi | 3 - 1 | finished | W |
| Round 4 | Joshua Harkelijn | 2 - 3 | finished | L |
| Round 5 | Steve Webb | 3 - 0 | finished | W |
| Last sixteen | Elton Kamami | 3 - 0 | finished | W |
| Quarter final | Renato Torres | 3 - 0 | finished | W |
| Semi final | M'rt Bryan | 4 - 1 | finished | W |
| Final | David van Streepen | 4 - 3 | finished | W |
Hasjiem WH
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Qeyam Yaquobi | 1 - 3 | finished | L |
| Round 2 | Mattias B | 0 - 3 | finished | L |
| Round 3 | Sirvan Panahi | 1 - 3 | finished | L |
Idris Coskun
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | David van Streepen | 0 - 3 | finished | L |
| Round 2 | Barry Haarms | 0 - 3 | finished | L |
| Round 3 | Yan Chan | 3 - 2 | finished | W |
Ilja Kozusnijs
0W-4L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 2 | Doruk Gunes | 1 - 3 | finished | L |
| Round 3 | Elton Kamami | 1 - 3 | finished | L |
| Round 4 | Peter de Vries | 1 - 3 | finished | L |
| Round 5 | Enes Coskun | 2 - 3 | finished | L |
Joshua Harkelijn
4W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Steve Webb | 3 - 1 | finished | W |
| Round 2 | Antonio.♎️ Alexander ferreira. | 3 - 1 | finished | W |
| Round 3 | Rahadi | 3 - 2 | finished | W |
| Round 4 | Gilliano Smit | 3 - 2 | finished | W |
| Last sixteen | Enes Coskun | 1 - 3 | finished | L |
Jun Torres
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Mostafa | 2 - 3 | finished | L |
| Round 2 | M'rt Bryan | 2 - 3 | finished | L |
| Round 3 | Dave Deudekom | 3 - 0 | finished | W |
Krijn Schuurman
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Roman Oprinsen | 3 - 1 | finished | W |
| Round 2 | Roy Tahapary | 3 - 2 | finished | W |
| Round 3 | Willie Brouwer | 2 - 3 | finished | L |
| Last sixteen | Mostafa | 2 - 3 | finished | L |
M'rt Bryan
4W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Dave Deudekom | 3 - 1 | finished | W |
| Round 2 | Jun Torres | 3 - 2 | finished | W |
| Round 3 | Mostafa | 0 - 3 | finished | L |
| Last sixteen | Willie Brouwer | 3 - 1 | finished | W |
| Quarter final | Barry Haarms | 3 - 0 | finished | W |
| Semi final | Gilliano Smit | 1 - 4 | finished | L |
Martin Van Eeuwijk
1W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Danny Bast | 0 - 3 | finished | L |
| Round 2 | fateh khalajmasoumi | 3 - 2 | finished | W |
| Round 3 | Sander Vriens | 0 - 3 | finished | L |
| Round 5 | Stefanos Akarepis | 1 - 3 | finished | L |
Mattias B
3W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Sirvan Panahi | 3 - 2 | finished | W |
| Round 2 | Hasjiem WH | 3 - 0 | finished | W |
| Round 3 | Qeyam Yaquobi | 0 - 3 | finished | L |
| Last sixteen | Relinde Knijn | 3 - 1 | finished | W |
| Quarter final | Enes Coskun | 1 - 3 | finished | L |
Mostafa
3W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Jun Torres | 3 - 2 | finished | W |
| Round 2 | Dave Deudekom | 2 - 3 | finished | L |
| Round 3 | M'rt Bryan | 3 - 0 | finished | W |
| Last sixteen | Krijn Schuurman | 3 - 2 | finished | W |
| Quarter final | David van Streepen | 1 - 3 | finished | L |
Peter de Vries
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Elton Kamami | 0 - 3 | finished | L |
| Round 3 | Enes Coskun | 2 - 3 | finished | L |
| Round 4 | Ilja Kozusnijs | 3 - 1 | finished | W |
| Round 5 | Doruk Gunes | 3 - 1 | finished | W |
Qeyam Yaquobi
3W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Hasjiem WH | 3 - 1 | finished | W |
| Round 2 | Sirvan Panahi | 3 - 1 | finished | W |
| Round 3 | Mattias B | 3 - 0 | finished | W |
| Last sixteen | Renato Torres | 0 - 3 | finished | L |
Rahadi
1W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 2 | Gilliano Smit | 1 - 3 | finished | L |
| Round 3 | Joshua Harkelijn | 2 - 3 | finished | L |
| Round 4 | Steve Webb | 2 - 3 | finished | L |
| Round 5 | Antonio.♎️ Alexander ferreira. | 3 - 0 | finished | W |
Relinde Knijn
3W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Richard van velthoven | 3 - 1 | finished | W |
| Round 2 | Renato Torres | 3 - 1 | finished | W |
| Round 3 | Stephen Reiziger | 3 - 1 | finished | W |
| Last sixteen | Mattias B | 1 - 3 | finished | L |
Renato Torres
3W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Stephen Reiziger | 3 - 2 | finished | W |
| Round 2 | Relinde Knijn | 1 - 3 | finished | L |
| Round 3 | Richard van velthoven | 3 - 1 | finished | W |
| Last sixteen | Qeyam Yaquobi | 3 - 0 | finished | W |
| Quarter final | Gilliano Smit | 0 - 3 | finished | L |
Richard van velthoven
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Relinde Knijn | 1 - 3 | finished | L |
| Round 2 | Stephen Reiziger | 3 - 1 | finished | W |
| Round 3 | Renato Torres | 1 - 3 | finished | L |
Roman Oprinsen
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Krijn Schuurman | 1 - 3 | finished | L |
| Round 2 | Willie Brouwer | 2 - 3 | finished | L |
| Round 3 | Roy Tahapary | 3 - 0 | finished | W |
Roy Tahapary
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Willie Brouwer | 0 - 3 | finished | L |
| Round 2 | Krijn Schuurman | 2 - 3 | finished | L |
| Round 3 | Roman Oprinsen | 0 - 3 | finished | L |
Sander Vriens
2W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | fateh khalajmasoumi | 2 - 3 | finished | L |
| Round 3 | Martin Van Eeuwijk | 3 - 0 | finished | W |
| Round 4 | Stefanos Akarepis | 3 - 1 | finished | W |
| Round 5 | Danny Bast | 1 - 3 | finished | L |
| Last sixteen | Barry Haarms | 1 - 3 | finished | L |
Sirvan Panahi
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Mattias B | 2 - 3 | finished | L |
| Round 2 | Qeyam Yaquobi | 1 - 3 | finished | L |
| Round 3 | Hasjiem WH | 3 - 1 | finished | W |
Stefanos Akarepis
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 2 | Danny Bast | 0 - 3 | finished | L |
| Round 3 | fateh khalajmasoumi | 3 - 2 | finished | W |
| Round 4 | Sander Vriens | 1 - 3 | finished | L |
| Round 5 | Martin Van Eeuwijk | 3 - 1 | finished | W |
Stephen Reiziger
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Renato Torres | 2 - 3 | finished | L |
| Round 2 | Richard van velthoven | 1 - 3 | finished | L |
| Round 3 | Relinde Knijn | 1 - 3 | finished | L |
Steve Webb
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Joshua Harkelijn | 1 - 3 | finished | L |
| Round 3 | Antonio.♎️ Alexander ferreira. | 3 - 1 | finished | W |
| Round 4 | Rahadi | 3 - 2 | finished | W |
| Round 5 | Gilliano Smit | 0 - 3 | finished | L |
Willie Brouwer
3W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Roy Tahapary | 3 - 0 | finished | W |
| Round 2 | Roman Oprinsen | 3 - 2 | finished | W |
| Round 3 | Krijn Schuurman | 3 - 2 | finished | W |
| Last sixteen | M'rt Bryan | 1 - 3 | finished | L |
Yan Chan
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Barry Haarms | 1 - 3 | finished | L |
| Round 2 | David van Streepen | 1 - 3 | finished | L |
| Round 3 | Idris Coskun | 2 - 3 | finished | L |
Players
Peter de Vries
Gilliano Smit
Steve Webb
David van Streepen
Relinde Knijn
Rahadi
Sander Vriens
Yan Chan
Roman Oprinsen
Joshua Harkelijn
Willie Brouwer
Krijn Schuurman
Jun Torres
Richard van velthoven
Mostafa
Stephen Reiziger
Antonio.♎️ Alexander ferreira.
Roy Tahapary
Barry Haarms
Danny Bast
Elton Kamami
Mattias B
Hasjiem WH
fateh khalajmasoumi
M'rt Bryan
Renato Torres
Idris Coskun
Dave Deudekom
Doruk Gunes
Stefanos Akarepis
Qeyam Yaquobi
Enes Coskun
Ilja Kozusnijs
Martin Van Eeuwijk
Sirvan Panahi
