Mokum 8 & 10ball Ranking #2 (8ball)
21-02-2026 | Pool
Venue Information
Last update: --:--
Winners Podium
1st
Lennert Duyn
2nd
Elton Kamami
3rd
Mattias B
Tournament
Mokum 8 & 10ball Ranking #2 (8ball)
Date
February 21, 2026
Details
Discipline
8-Ball
Format
4
Race To
3
Stats & Results
Participants
28
Matches
57/57
Links
Tabs
Ranking
| Rank | Player | Points |
|---|---|---|
| #1 | 100 | |
| #2 | 82 | |
| #3 | 70 | |
| #4 | 70 | |
| #5 | 55 | |
| #6 | 55 | |
| #7 | 55 | |
| #8 | 55 | |
| #9 | 40 | |
| #10 | 40 | |
| #11 | 40 | |
| #12 | 40 | |
| #13 | 40 | |
| #14 | 40 | |
| #15 | 40 | |
| #16 | 40 | |
| #17 | 30 | |
| #18 | 30 | |
| #19 | 30 | |
| #20 | 30 | |
| #21 | 30 | |
| #22 | 30 | |
| #23 | 30 | |
| #24 | 30 | |
| #25 | 30 | |
| #26 | 30 | |
| #27 | 30 | |
| #28 | 30 |
Scores by Round
Select a player in the ranking to see their round-by-round scores.
Alexey Kirillov
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Casper Stumpel | 3 - 2 | finished | W |
| Round 2 | Mees Bikker | 3 - 1 | finished | W |
| Round 3 | Peter de Vries | 0 - 3 | finished | L |
| Last sixteen | Lennert Duyn | 0 - 3 | finished | L |
Antonio.♎️ Alexander ferreira.
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Elton Kamami | 2 - 3 | finished | L |
| Round 2 | Lennert Duyn | 0 - 3 | finished | L |
| Round 3 | Roman Oprinsen | 2 - 3 | finished | L |
Barry Haarms
3W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Chris Ruddock | 3 - 2 | finished | W |
| Round 2 | Yan Chan | 3 - 1 | finished | W |
| Round 3 | Rahadi | 2 - 3 | finished | L |
| Last sixteen | Hervis Hamid | 3 - 2 | finished | W |
| Quarter final | Elton Kamami | 0 - 3 | finished | L |
Casper Stumpel
1W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Alexey Kirillov | 2 - 3 | finished | L |
| Round 2 | Peter de Vries | 0 - 3 | finished | L |
| Round 3 | Mees Bikker | 3 - 0 | finished | W |
| Last sixteen | Mattias B | 2 - 3 | finished | L |
Chris Ruddock
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Barry Haarms | 2 - 3 | finished | L |
| Round 2 | Rahadi | 0 - 3 | finished | L |
| Round 3 | Yan Chan | 3 - 1 | finished | W |
Danny Bast
4W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Ray L | 3 - 0 | finished | W |
| Round 2 | Kim Lee | 3 - 0 | finished | W |
| Round 3 | Stephen Reiziger | 3 - 0 | finished | W |
| Last sixteen | Roman Oprinsen | 3 - 1 | finished | W |
| Quarter final | Peter de Swart | 2 - 3 | finished | L |
Elton Kamami
5W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Antonio.♎️ Alexander ferreira. | 3 - 2 | finished | W |
| Round 2 | Roman Oprinsen | 3 - 2 | finished | W |
| Round 3 | Lennert Duyn | 0 - 3 | finished | L |
| Last sixteen | Peter de Vries | 3 - 2 | finished | W |
| Quarter final | Barry Haarms | 3 - 0 | finished | W |
| Semi final | Peter de Swart | 3 - 2 | finished | W |
| Final | Lennert Duyn | 1 - 3 | finished | L |
fateh khalajmasoumi
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Renato Torres | 1 - 3 | finished | L |
| Round 2 | Jun Torres | 1 - 3 | finished | L |
| Round 3 | Mattias B | 3 - 2 | finished | W |
Hervis Hamid
3W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Jan Stadig | 3 - 0 | finished | W |
| Round 2 | Matthew Garcia Garcia | 3 - 2 | finished | W |
| Round 3 | Roy Mol | 3 - 0 | finished | W |
| Last sixteen | Barry Haarms | 2 - 3 | finished | L |
Jan Stadig
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Hervis Hamid | 0 - 3 | finished | L |
| Round 2 | Roy Mol | 1 - 3 | finished | L |
| Round 3 | Matthew Garcia Garcia | 1 - 3 | finished | L |
Jasper Hoefsmit
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Stefanos Akarepis | 0 - 3 | finished | L |
| Round 2 | Sirvan Panahi | 1 - 3 | finished | L |
| Round 3 | Peter de Swart | 1 - 3 | finished | L |
Jun Torres
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Mattias B | 2 - 3 | finished | L |
| Round 2 | fateh khalajmasoumi | 3 - 1 | finished | W |
| Round 3 | Renato Torres | 3 - 1 | finished | W |
| Last sixteen | Peter de Swart | 2 - 3 | finished | L |
Kim Lee
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Stephen Reiziger | 3 - 1 | finished | W |
| Round 2 | Danny Bast | 0 - 3 | finished | L |
| Round 3 | Ray L | 3 - 0 | finished | W |
| Last sixteen | Stefanos Akarepis | 1 - 3 | finished | L |
Lennert Duyn
7W-0L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Roman Oprinsen | 3 - 1 | finished | W |
| Round 2 | Antonio.♎️ Alexander ferreira. | 3 - 0 | finished | W |
| Round 3 | Elton Kamami | 3 - 0 | finished | W |
| Last sixteen | Alexey Kirillov | 3 - 0 | finished | W |
| Quarter final | Rahadi | 3 - 2 | finished | W |
| Semi final | Mattias B | 3 - 0 | finished | W |
| Final | Elton Kamami | 3 - 1 | finished | W |
Matthew Garcia Garcia
2W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Roy Mol | 3 - 1 | finished | W |
| Round 2 | Hervis Hamid | 2 - 3 | finished | L |
| Round 3 | Jan Stadig | 3 - 1 | finished | W |
| Last sixteen | Rahadi | 0 - 3 | finished | L |
Mattias B
4W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Jun Torres | 3 - 2 | finished | W |
| Round 2 | Renato Torres | 3 - 0 | finished | W |
| Round 3 | fateh khalajmasoumi | 2 - 3 | finished | L |
| Last sixteen | Casper Stumpel | 3 - 2 | finished | W |
| Quarter final | Stefanos Akarepis | 3 - 0 | finished | W |
| Semi final | Lennert Duyn | 0 - 3 | finished | L |
Mees Bikker
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Peter de Vries | 0 - 3 | finished | L |
| Round 2 | Alexey Kirillov | 1 - 3 | finished | L |
| Round 3 | Casper Stumpel | 0 - 3 | finished | L |
Peter de Swart
5W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Sirvan Panahi | 3 - 0 | finished | W |
| Round 2 | Stefanos Akarepis | 3 - 1 | finished | W |
| Round 3 | Jasper Hoefsmit | 3 - 1 | finished | W |
| Last sixteen | Jun Torres | 3 - 2 | finished | W |
| Quarter final | Danny Bast | 3 - 2 | finished | W |
| Semi final | Elton Kamami | 2 - 3 | finished | L |
Peter de Vries
3W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Mees Bikker | 3 - 0 | finished | W |
| Round 2 | Casper Stumpel | 3 - 0 | finished | W |
| Round 3 | Alexey Kirillov | 3 - 0 | finished | W |
| Last sixteen | Elton Kamami | 2 - 3 | finished | L |
Rahadi
4W-1L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Yan Chan | 3 - 2 | finished | W |
| Round 2 | Chris Ruddock | 3 - 0 | finished | W |
| Round 3 | Barry Haarms | 3 - 2 | finished | W |
| Last sixteen | Matthew Garcia Garcia | 3 - 0 | finished | W |
| Quarter final | Lennert Duyn | 2 - 3 | finished | L |
Ray L
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Danny Bast | 0 - 3 | finished | L |
| Round 2 | Stephen Reiziger | 0 - 3 | finished | L |
| Round 3 | Kim Lee | 0 - 3 | finished | L |
Renato Torres
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | fateh khalajmasoumi | 3 - 1 | finished | W |
| Round 2 | Mattias B | 0 - 3 | finished | L |
| Round 3 | Jun Torres | 1 - 3 | finished | L |
Roman Oprinsen
1W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Lennert Duyn | 1 - 3 | finished | L |
| Round 2 | Elton Kamami | 2 - 3 | finished | L |
| Round 3 | Antonio.♎️ Alexander ferreira. | 3 - 2 | finished | W |
| Last sixteen | Danny Bast | 1 - 3 | finished | L |
Roy Mol
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Matthew Garcia Garcia | 1 - 3 | finished | L |
| Round 2 | Jan Stadig | 3 - 1 | finished | W |
| Round 3 | Hervis Hamid | 0 - 3 | finished | L |
Sirvan Panahi
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Peter de Swart | 0 - 3 | finished | L |
| Round 2 | Jasper Hoefsmit | 3 - 1 | finished | W |
| Round 3 | Stefanos Akarepis | 1 - 3 | finished | L |
Stefanos Akarepis
3W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Jasper Hoefsmit | 3 - 0 | finished | W |
| Round 2 | Peter de Swart | 1 - 3 | finished | L |
| Round 3 | Sirvan Panahi | 3 - 1 | finished | W |
| Last sixteen | Kim Lee | 3 - 1 | finished | W |
| Quarter final | Mattias B | 0 - 3 | finished | L |
Stephen Reiziger
1W-2L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Kim Lee | 1 - 3 | finished | L |
| Round 2 | Ray L | 3 - 0 | finished | W |
| Round 3 | Danny Bast | 0 - 3 | finished | L |
Yan Chan
0W-3L
| Round | Opponent | Score | Status | Result |
|---|---|---|---|---|
| Round 1 | Rahadi | 2 - 3 | finished | L |
| Round 2 | Barry Haarms | 1 - 3 | finished | L |
| Round 3 | Chris Ruddock | 1 - 3 | finished | L |
Players
Peter de Vries
Hervis Hamid
Rahadi
Yan Chan
Roman Oprinsen
Jun Torres
Peter de Swart
Lennert Duyn
Stephen Reiziger
Antonio.♎️ Alexander ferreira.
Ray L
Barry Haarms
Danny Bast
Elton Kamami
Mattias B
Chris Ruddock
fateh khalajmasoumi
Renato Torres
Matthew Garcia Garcia
Stefanos Akarepis
Kim Lee
Casper Stumpel
Alexey Kirillov
Jan Stadig
Roy Mol
Jasper Hoefsmit
Mees Bikker
Sirvan Panahi
